John Mellencamp Community
November 10, 2024, 01:32:21 pm *
Welcome, Guest. Please login or register.
News: Visit Mellencamp.com's NEWS section for all of the latest updates!
 
   Home   Help Search Login Register  
John Mellencamp Community - Statistics Center
General Statistics
Total Members: 34906
Total Posts: 11443
Total Topics: 2988
Total Categories: 3
Users Online: 36
Most Online: 1208 - September 16, 2014, 09:03:59 am
Online Today: 69
Average registrations per day: 0
Average posts per day: 2.94
Average topics per day: 1.13
Total Boards: 71
Latest Member: nicoleallen
Average online per day: 48.7
Male to Female Ratio: 1:1
Top 10 Posters Top 10 Boards
TonyBClubManager 1039
walktall2010 872
sharonc 655
Mellenfan71 534
mellenheadinohio 425
sheilafarmer 407
Smalltownboy 304
mitch1982 278
dolly23 219
geegee 185
All About John 2546
Ticket & Tour Questions 1625
Announcements & Updates 1300
Ask Mellencamp.com 1274
Tour Talk 782
Mellencamp.com Blog 708
Articles 543
Video & Audio 438
Photos 403
Music You Like 200
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Man... 284
2015 Plain Spoken Tour Questions & Answers 162
Welcome and hello! 88
Fall 2011 Pre-Sale Ticket Questions & Problems 84
John and Elaine 61
2012 Cananda Tour Pre Sale Ticket Questions & Problems 61
Sad Clowns & Hillbillies Tour Ticket Questions 58
Presale Questions/Problems - Wed AM - Post Them Here 56
Pre-Sales Start Tuesday! 55
heavy drum version of jack and diane 49
The Man... 317808
No Better Than This Prince George 294959
2015 Plain Spoken Tour Questions & Answers 266329
Fall Tour No Better Than This Research 175944
Are You A True John Mellencamp Fan? 136978
Fall 2011 Pre-Sale Ticket Questions & Problems 131813
Welcome and hello! 124873
My Journey To Mellencamp By Susan Wagner 123709
First time i REALLY heard John 115747
I've got a new article on a Mellencamp fan... 111073
Top Topic Starters Most Time Online
walktall2010 591
sharonc 493
TonyBClubManager 233
mellenheadinohio 66
mitch1982 61
WildNight 39
Smalltownboy 39
sheilafarmer 37
Mellenfan71 37
MrSickboy50 31
mkatz 4m
dusty947   0m
susan e wagner :)   0m
dspaniol   0m
csbiggs   0m
stevep   0m
betha1   0m
crock61   0m
jadebudda33   0m
LSQUAREDTN   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 191
October 2024 0 0 0 266
September 2024 0 0 0 269
August 2024 0 0 0 356
July 2024 0 0 0 105
June 2024 0 0 0 138
May 2024 0 0 0 92
April 2024 0 0 0 202
March 2024 0 0 0 596
February 2024 0 0 0 98
January 2024 0 0 0 93
December 2023 0 0 0 90
November 2023 0 0 0 299
October 2023 0 0 0 112
September 2023 0 0 0 148
August 2023 0 0 0 140
July 2023 0 0 0 87
June 2023 0 0 0 114
May 2023 0 0 0 141
April 2023 0 0 0 95
March 2023 0 0 0 100
February 2023 0 0 0 98
January 2023 0 0 0 173
December 2022 0 0 0 86
November 2022 0 0 0 94
October 2022 0 0 0 113
September 2022 0 0 0 368
August 2022 0 0 0 57
July 2022 0 0 0 126
June 2022 0 0 0 56
May 2022 0 0 0 133
April 2022 0 0 0 62
March 2022 0 0 0 74
February 2022 0 0 0 67
2022-02-01 0 0 0 45
2022-02-02 0 0 0 42
2022-02-03 0 0 0 56
2022-02-04 0 0 0 50
2022-02-05 0 0 0 45
2022-02-06 0 0 0 44
2022-02-07 0 0 0 52
2022-02-08 0 0 0 52
2022-02-09 0 0 0 50
2022-02-10 0 0 0 49
2022-02-11 0 0 0 46
2022-02-12 0 0 0 42
2022-02-13 0 0 0 46
2022-02-14 0 0 0 47
2022-02-15 0 0 0 43
2022-02-16 0 0 0 41
2022-02-17 0 0 0 42
2022-02-18 0 0 0 44
2022-02-19 0 0 0 63
2022-02-20 0 0 0 59
2022-02-21 0 0 0 54
2022-02-22 0 0 0 57
2022-02-23 0 0 0 63
2022-02-24 0 0 0 56
2022-02-25 0 0 0 56
2022-02-26 0 0 0 60
2022-02-27 0 0 0 61
2022-02-28 0 0 0 67
January 2022 0 0 0 62
December 2021 0 0 0 75
November 2021 0 0 0 133
October 2021 0 0 0 64
September 2021 19 22 0 104
August 2021 14 15 0 82
July 2021 12 15 0 142
June 2021 12 12 0 68
May 2021 27 28 0 152
April 2021 11 13 0 78
March 2021 9 14 0 68
February 2021 7 9 0 70
January 2021 2 4 0 75
December 2020 45 50 0 74
November 2020 21 23 0 92
October 2020 34 39 0 97
September 2020 28 40 0 104
August 2020 23 41 0 206
July 2020 15 24 0 144
June 2020 10 20 0 166
May 2020 18 24 0 293
April 2020 25 32 0 122
March 2020 17 35 0 92
February 2020 27 71 0 220
January 2020 27 47 0 203
December 2019 69 75 0 448
November 2019 39 61 0 537
October 2019 26 32 0 91
September 2019 23 37 0 214
August 2019 38 57 0 113
July 2019 34 36 0 112
June 2019 11 11 0 78
May 2019 44 57 0 82
April 2019 28 50 0 81
March 2019 44 96 0 98
February 2019 22 202 0 105
January 2019 21 30 0 90
December 2018 18 40 0 105
November 2018 31 63 0 143
October 2018 17 49 0 77
September 2018 31 185 0 827
August 2018 10 17 0 71
July 2018 16 22 0 66
June 2018 13 20 0 126
May 2018 14 48 0 237
April 2018 22 35 0 140
March 2018 25 36 0 166
February 2018 11 35 0 95
January 2018 9 27 0 81
December 2017 16 24 0 58
November 2017 17 30 0 86
October 2017 17 31 0 76
September 2017 13 24 0 133
August 2017 17 36 0 52
July 2017 12 23 0 58
June 2017 27 60 0 82
May 2017 111 144 0 103
April 2017 364 408 0 76
March 2017 166 206 0 79
February 2017 87 176 0 346
January 2017 92 103 0 55
December 2016 85 94 0 119
November 2016 94 100 0 71
October 2016 100 128 0 50
September 2016 223 235 0 62
August 2016 20 33 0 59
July 2016 59 66 0 58
June 2016 21 43 0 95
May 2016 24 42 0 59
April 2016 57 120 0 236
March 2016 49 67 0 51
February 2016 27 57 0 130
January 2016 29 66 0 242
December 2015 50 79 0 75
November 2015 60 74 0 41
October 2015 20 51 0 80
September 2015 19 50 0 80
August 2015 18 41 0 40
July 2015 29 52 0 87
June 2015 24 44 0 34
May 2015 11 51 0 32
April 2015 31 71 0 42
March 2015 29 71 0 49
February 2015 23 52 0 40
January 2015 44 94 0 62
December 2014 24 33 0 62
November 2014 36 42 0 51
October 2014 49 150 0 73
September 2014 71 452 0 1208
August 2014 22 65 0 144
July 2014 24 73 0 79
June 2014 21 52 0 71
May 2014 10 26 0 150
April 2014 22 49 0 86
March 2014 20 65 0 100
February 2014 21 62 0 43
January 2014 9 14 0 65
December 2013 26 57 0 44
November 2013 27 54 0 31
October 2013 48 76 0 50
September 2013 32 92 0 73
August 2013 19 77 0 57
July 2013 24 50 0 31
June 2013 47 202 0 56
May 2013 24 59 0 120
April 2013 11 60 0 114
March 2013 14 40 0 74
February 2013 21 60 0 28
January 2013 31 75 0 30
December 2012 15 127 0 48
November 2012 30 112 0 80
October 2012 21 149 0 35
September 2012 24 90 0 107
August 2012 48 90 0 66
July 2012 63 237 0 53
June 2012 70 230 0 56
May 2012 39 152 0 78
April 2012 56 188 0 53
March 2012 62 291 0 451
February 2012 23 82 0 61
January 2012 42 144 0 61
December 2011 24 129 0 58
November 2011 89 331 0 149
October 2011 82 317 0 52
September 2011 55 214 0 172
August 2011 52 331 0 345
July 2011 87 389 0 135
June 2011 58 225 0 39
May 2011 66 209 0 82
April 2011 105 380 0 81
March 2011 99 309 0 22
February 2011 113 447 0 95
January 2011 53 308 0 33
December 2010 46 163 0 41
November 2010 146 505 0 52
October 2010 245 661 0 311
September 2010 83 287 0 82
August 2010 244 1323 0 331
Powered by MySQL Powered by PHP Powered by SMF 1.1.10 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!

 

WEBSITE & CONTENTS © JOHN MELLENCAMP. ALL RIGHTS RESERVED.             PRIVACY POLICY | TERMS OF USE | CONTACT

 

Email Updates! Home Powered by BubbleUp,Ltd. John Mellencamp on YouTube.com John Mellencamp on Wikipedia John Mellencamp on MySpace.com John Mellencamp on Facebook.com John Mellencamp on Twitter.com John Mellencamp on iLike.com John Mellencamp on Pandora.com John Mellencamp on LastFM.com John Mellencamp on Imeem.com